
Graduation and Retention Rates
- About the Department
- Curriculum
- Faculty and Staff
-
Student Work
- Editing and Design for Journalism and Strategic Communication
- Investigative Reporting
- Radio News Hour
- Covering Courts and the Law
- Audio Production, Podcasting, and Recording Your Voice
- Podcasting
- Cross-Cultural Documentary Filmmaking
- Multimedia Storytelling Design
- Sports Journalism
- The Magazine: Past, Present, Future
- AIM Insider
- Internships
- Scholarships
- Graduation and Retention Rates
Initial Fall Enrollment, First-time, Full-time UGRADS | 2011 | 2012 | 2013 | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Fall junior year cohort | Fall 2013 | Fall 2014 | Fall 2015 | Fall 2016 | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
Cohort Count | 27 | 39 | 31 | 28 | 28 | 33 | 20 | 19 | 24 | 17 | 21 | 20 |
Still Enrolled in same program, senior year | 26 96% |
38 97% |
28 90% |
24 86% |
28 100% |
29 88% |
16 80% |
18 95% |
21 88% |
15 88% |
21 100% |
- |
August of Calendar Year | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
% Graduating in: 4 year of less |
85% | 92% | 87% | 86% | 100% | 85% | 75% | 95% | 83% | 88% | 86% | - |
5 years or less | 89% | 95% | 87% | 86% | 100% | 85% | 80% | 95% | 83% | 88% | - | - |
6 years or less | 89% | 95% | 87% | 86% | 100% | 85% | 80% | 95% | 83% | - | - | - |
Graduated, but from different program | 7% | 5% | 13% | 14% | 0% | 15% | 20% | 0% | 17% | 12% | 14% | - |
% population graduated | 96% | 100% | 100% | 100% | 100% | 100% | 100% | 95% | 100% | 100% | 100% | - |
Source: Fall Enrollment & Completion Census Access files; Office of Accreditation and Institutional Research (July 14, 2025).