
Financial Obligations
- First-Year Experience
- Housing and Residence Life
- Dining
- Student Engagement and Leadership
- Health and Wellness
- Safety and Security
- Student Services and Support
- Staff Directory
Sororities
An overview of the annual fees associated with membership in a sorority. Please note that the reflected amounts are estimates only. The Business Office handles most of the final billing.
Panhellenic Sorority Financial Obligations
2024-2025 Annual Financial Charges for Active Members (payable each full year of active membership) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chapter | Chapter & Nat’l Charges | House Corp Charges | Other | Sub-Total | Food Resident |
Food Non-Resident |
Room Rate Double |
Room Rate Single |
Total Charges Resident |
Total Charges Non-Resident |
Alpha Delta Pi | 772 | 0 | 430 | 1,202 | 7,445 | 3,350 | 9,650 | 9,650 | 18,297 | 4,552 |
Chi Omega | 490 | 610 | 490 | 1,590 | 7,445 | 3,350 | 9,650 | 9,650 | 18,685 | 4,940 |
Delta Society | 700 | - | 700 | 7,445 | 3,350 | 9,650 | 9,650 | 17,795 | 4,050 | |
Kappa Alpha Theta | 7,445 | 3,350 | 9,650 | 9,650 | 17,095 | 3,350 | ||||
Kappa Kappa Gamma | 840 | 500 | 214 | 1,554 | 7,445 | 3,350 | 9,650 | 9,650 | 18,649 | 4,904 |
Pi Beta Phi | 938 | 645 | 124 | 1,707 | 7,445 | 3,350 | 9,650 | 9,650 | 18,802 | 5,057 |
Average | 748 | 439 | 315 | 1,351 | 7,445 | 3,350 | 9,650 | 9,650 | 18,221 | 4,476 |
**Kappa Alpha Theta uses third party billing; however, they are in line with average Greek billing for the other sororities.
2025 New Member Charges (payable Winter Term the year you join) |
|||
---|---|---|---|
Chapter | Chapter Charges | House Corp Charges | Total Fees |
Alpha Delta Pi | 386 | 285 | 671 |
Chi Omega | 75 | 125 | 200 |
Delta Society | 350 | - | 350 |
Kappa Alpha Theta | |||
Kappa Kappa Gamma | 100 | 100 | 200 |
Pi Beta Phi | 260 | 450 | 710 |
Average | 234 | 240 | 426 |
NPHC Sorority Financial Obligations**
2024-2025 Annual Financial Charges | ||
---|---|---|
Chapter | Application Fee / Initial Cost to Join | Annual Chapter Dues |
Alpha Kappa Alpha | 1000-2000*** | 100-300*** |
Delta Sigma Theta | Inactive | Inactive |
Average |
**All NPHC sororities use third party billing
***Price ranges vary based on membership interest, chapter size, and international headquarter requirements
Explanation of Panhellenic Charges
- Chapter and National Charges: Dues paid to support chapter activities and national organization (if costs are separated we combine for purposes of this document).
Explanation of NPHC Sorority Charges
- Application Fee / Initial Cost to Join: One time costs to become a member of a NPHC chapter. This cost paid to support chapter activities and national organization (if costs are separated we combine for purposes of this document).
Fraternities
An overview of the annual fees associated with membership in a fraternity. Please note that the reflected amounts are estimates only. The Business Office handles most of the final billing.
IFC Fraternity Financial Obligations
2024-2025 Annual Financial Charges for Active Members (payable each full year of active membership) |
||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Chapter | Chapter & Nat’l Charges | House Corp Charges | Social | Other | Sub-Total | Food | Room Rate Double |
Room Rate Single |
Total Charges House Resident |
Total Charges Non-Resident |
Chi Psi | 3,390 | 2,600 | 5,990 | 4,000 | 9,650 | 9,650 | 19,640 | 9,990 | ||
Kappa Alpha | 3,950 | 3,510 | 7,460 | 3,540 | 9,650 | 9,650 | 20,650 | 11,000 | ||
Kappa Sigma | 512 | 4,388 | 6,271 | 6,038 | 9,650 | 9,650 | 21,959 | 12,309 | ||
Lambda Chi Alpha | 2,218 | 3,020 | 1,371 | 6,239 | 2,216 | 9,650 | 9,650 | 18,159 | 8,509 | |
Phi Gamma Delta | 2,400 | 2,388 | 1,055 | 5,988 | 5,790 | 9,650 | 9,650 | 21,428 | 11,778 | |
Phi Kappa Psi | 624 | 3,300 | 1,200 | 6,074 | 3,000 | 9,650 | 9,650 | 18,724 | 9,074 | |
Pi Kappa Alpha | 1,200 | 3,600 | 1,850 | 300 | 6,400 | 4,500 | 9,650 | 9,650 | 20,550 | 10,900 |
Pi Kappa Phi | 1,880 | 1,700 | 1,600 | 3,580 | 3,700 | 9,650 | 9,650 | 16,930 | 7,280 | |
Sigma Chi | 4,800 | 2,580 | 7,380 | 4,460 | 9,650 | 9,650 | 21,490 | 11,840 | ||
Average | 2,309 | 2,983 | 6,030 | 4,290 | 9,650 | 9,650 | 19,969 | 10,319 |
2025 New Member Charges (payable Winter Term the year you join) |
|||||
---|---|---|---|---|---|
Chapter | Chapter & Nat’l Charges | House Corp Charges | Social or Other | Food | Total Fees |
Chi Psi | 1,100 | 300 | 200 | 160 | 1,760 |
Kappa Alpha | 700 | 400 | 0 | 1,100 | |
Kappa Sigma | 275 | 500 | 500 | 1,275 | |
Lambda Chi Alpha | 510 | 342 | 292 | 365 | 1,509 |
Phi Gamma Delta | 200 | 200 | 560 | 200 | 1,160 |
Phi Kappa Psi | 650 | 600 | 0 | 1,250 | |
Pi Kappa Alpha | 500 | 350 | 300 | 0 | 1,150 |
Pi Kappa phi | 775 | 1,150 | 295 | - | 2,220 |
Sigma Chi | 890 | 350 | 325 | 1,565 | |
Average | 655 | 443 | 378 | 178 | 1,434 |
NPHC Fraternity Financial Obligations**
2024-2025 | ||
---|---|---|
Chapter | Application Fee / Initial Cost to Join | Annual Chapter Dues |
Alpha Phi Alpha | 1,000-2,000*** | 100-300*** |
Phi Beta Sigma | 1,000-2,000*** | 100-300*** |
**All NPHC fraternities are third party billing
***Price ranges vary based on membership interest, chapter size, and international headquarter requirements
Explanation of IFC Fraternity Charges
- Chapter and National Charges: Dues paid to support chapter activities and national organization (if costs are separate we combine for purposes of this document).
Explanation of NPHC Charges
- Application Fee / Initial Cost to Join: One time costs to become a member of a NPHC chapter. This cost paid to support chapter activities and national organization (if costs are separate we combine for purposes of this document).
The Andrew J. Dewing Memorial Scholarship
Established in 2023 by Washington and Lee’s 91传媒 Greek Council (AGC), this endowed scholarship is in Andy’s honor and aims to provide financial assistance to new members of Washington and Lee Greek organizations, easing the financial burdens associated with joining. The scholarship’s namesake, Andy Dewing ’84 P19 P23 was an impassioned advocate for 91传媒, his Greek organization and Greek life as a whole. . Questions should be directed to the AGC.